git2orig — Statistics

Diagnostic trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
910 - native package (no orig tarball) 698 1.84% 708 1.86% 746 1.86% 16 1.85%
907 - tarballs identical (pristine-tar, gbp, git-deborig) 15 0.04% 17 0.04% 17 0.04% 1 0.12%
906 - tarballs identical (gbp, git-deborig) 91 0.24% 204 0.53% 227 0.56% 15 1.73%
904 - tarballs identical (git-deborig) 34 0.09% 324 0.85% 336 0.84% 105 12.11%
903 - tarballs identical (pristine-tar, gbp) 8285 21.79% 8919 23.37% 9431 23.46% 153 17.65%
902 - tarballs identical (gbp) 1246 3.28% 1264 3.31% 1291 3.21% 25 2.88%
901 - tarballs identical (pristine-tar) 15535 40.86% 14796 38.77% 15650 38.93% 190 21.91%
807 - tarballs identical after normalization (pristine-tar, gbp, git-deborig) 48 0.13% 61 0.16% 65 0.16% 2 0.23%
806 - tarballs identical after normalization (gbp, git-deborig) 663 1.74% 832 2.18% 879 2.19% 14 1.61%
804 - tarballs identical after normalization (git-deborig) 529 1.39% 352 0.92% 366 0.91% 2 0.23%
803 - tarballs identical after normalization (pristine-tar, gbp) 25 0.07% 61 0.16% 85 0.21% 2 0.23%
802 - tarballs identical after normalization (gbp) 1293 3.40% 1341 3.51% 1393 3.47% 14 1.61%
801 - tarballs identical after normalization (pristine-tar) 36 0.09% 47 0.12% 56 0.14% 2 0.23%
701 - tarballs differ 571 1.50% 579 1.52% 619 1.54% 19 2.19%
700 - no generation strategy succeeded 2546 6.70% 2643 6.93% 2813 7.00% 125 14.42%
500 - git checkout failed 8 0.02% 1 0.00% 0 0.00% 1 0.12%
331 - failed to guess tag (but NMU so expected) 233 0.61% 257 0.67% 278 0.69% 1 0.12%
330 - failed to guess tag 3459 9.10% 3889 10.19% 4007 9.97% 102 11.76%
311 - gbp.conf but no corresponding commit (but NMU so expected) 108 0.28% 105 0.28% 124 0.31% 1 0.12%
310 - gbp.conf but no corresponding commit 201 0.53% 247 0.65% 275 0.68% 37 4.27%
300 - Git-Tag-Info commit not found in repo 0 0.00% 2 0.01% 2 0.00% 0 0.00%
200 - git clone failed 693 1.82% 351 0.92% 378 0.94% 17 1.96%
100 - no vcs-git 1705 4.48% 1163 3.05% 1162 2.89% 23 2.65%
Total 38022 100.00% 38163 100.00% 40200 100.00% 867 100.00%

Summary by Group

Group trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
9xx - Identical 25904 68.13% 26232 68.74% 27698 68.90% 505 58.25%
8xx - Identical after normalization 2594 6.82% 2694 7.06% 2844 7.07% 36 4.15%
7xx - Not identical 3117 8.20% 3222 8.44% 3432 8.54% 144 16.61%
5xx - Checkout failed 8 0.02% 1 0.00% 0 0.00% 1 0.12%
4xx - Download failed 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3xx - Tag/Commit identification failed 4001 10.52% 4500 11.79% 4686 11.66% 141 16.26%
2xx - Git clone failed 693 1.82% 351 0.92% 378 0.94% 17 1.96%
1xx - No Vcs-Git 1705 4.48% 1163 3.05% 1162 2.89% 23 2.65%
Total 38022 100.00% 38163 100.00% 40200 100.00% 867 100.00%
Back to Results